Kalendar Forex ekonomi
Jika anda serius untuk menjadi pedagang, pelan perniagaan akan menjadi sebahagian penting strategi anda. Cari Kalendar Ekonomi dalam alat FX kami dan merancang perdagangan anda secara terperinci berdasarkan laporan ekonomi berkala, peristiwa ekonomi masa lalu, ramalan konsensus dan turun naik. dianggarkan.
UTC | Time left | Event | imp. | ||||||
---|---|---|---|---|---|---|---|---|---|
May 30 | |||||||||
01:30 | AUD | Building Permits (MoM) | |||||||
01:30 | AUD | Building Permits (YoY) | |||||||
03:30 | THB | Customs-Based Trade Balance | |||||||
06:00 | 2h 19m | GBP | Nationwide Housing Prices s.a (MoM) | ||||||
06:00 | 2h 19m | GBP | Nationwide Housing Prices n.s.a (YoY) | ||||||
06:00 | 2h 19m | DKK | Retail Sales (YoY) | ||||||
06:00 | 2h 19m | SEK | Gross Domestic Product (YoY) | ||||||
06:00 | 2h 19m | SEK | Gross Domestic Product (QoQ) | ||||||
06:00 | 2h 19m | ZAR | M3 Money Supply (YoY) | ||||||
06:00 | 2h 19m | ZAR | Private Sector Credit | ||||||
06:00 | 2h 19m | SEK | Trade Balance (MoM) | ||||||
07:00 | 3h 19m | CHF | KOF Leading Indicator | ||||||
07:00 | 3h 19m | CHF | Gross Domestic Product s.a. (QoQ) | ||||||
07:00 | 3h 19m | CHF | Gross Domestic Product (YoY) | ||||||
07:00 | 3h 19m | TRY | Trade Balance | ||||||
07:00 | 3h 19m | SEK | Consumer Confidence (MoM) | ||||||
07:00 | 3h 19m | EUR | Harmonized Index of Consumer Prices (MoM) | ||||||
07:00 | 3h 19m | EUR | Harmonized Index of Consumer Prices (YoY) | ||||||
07:00 | 3h 19m | EUR | Consumer Price Index (MoM) | ||||||
07:00 | 3h 19m | EUR | Consumer Price Index (YoY) | ||||||
07:00 | 3h 19m | EUR | Retail Sales (YoY) | ||||||
07:00 | 3h 19m | CZK | Gross Domestic Product (YoY) | ||||||
07:00 | 3h 19m | EUR | Producer Price Index (MoM) | ||||||
07:00 | 3h 19m | EUR | Producer Price Index (YoY) | ||||||
08:00 | 4h 19m | EUR | Producer Price Index (YoY) | ||||||
08:00 | 4h 19m | EUR | Producer Price Index (MoM) | ||||||
08:00 | 4h 19m | EUR | M3 Money Supply (YoY) | ||||||
08:00 | 4h 19m | EUR | Private Loans (YoY) | ||||||
08:00 | 4h 19m | EUR | M3 Money Supply (3m) | ||||||
08:30 | 4h 49m | EUR | Consumer Confidence | ||||||
08:30 | 4h 49m | EUR | Business Confidence | ||||||
09:00 | 5h 19m | KWD | M2 Money Supply | ||||||
09:00 | 5h 19m | EUR | Consumer Confidence | ||||||
09:00 | 5h 19m | EUR | Services Sentiment | ||||||
09:00 | 5h 19m | EUR | Business Climate | ||||||
09:00 | 5h 19m | EUR | Industrial Confidence | ||||||
09:00 | 5h 19m | EUR | Economic Sentiment Indicator | ||||||
09:00 | 5h 19m | EUR | Industrial Sales n.s.a. (YoY) | ||||||
09:00 | 5h 19m | EUR | Industrial Sales s.a. (MoM) | ||||||
09:00 | 5h 19m | EUR | Producer Price Index (YoY) | ||||||
09:00 | 5h 19m | EUR | Current Account Balance EUR | ||||||
09:30 | 5h 49m | EUR | Consumer Price Index (MoM) | ||||||
09:30 | 5h 49m | EUR | Consumer Price Index (YoY) | ||||||
09:30 | 5h 49m | EUR | 10-y Bond Auction | ||||||
09:30 | 5h 49m | EUR | 5-y Bond Auction | ||||||
11:00 | 7h 19m | BRL | Inflation Index/IGP-M | ||||||
12:30 | 8h 49m | CAD | Current Account | ||||||
13:00 | 9h 19m | USD | S&P/Case-Shiller Home Price Indices (YoY) | ||||||
13:00 | 9h 19m | USD | Housing Price Index (MoM) | ||||||
14:00 | 10h 19m | USD | Consumer Confidence | ||||||
14:30 | 10h 49m | USD | Dallas Fed Manufacturing Business Index | ||||||
15:30 | 11h 49m | USD | 3-Month Bill Auction | ||||||
15:30 | 11h 49m | USD | 6-Month Bill Auction | ||||||
21:00 | 17h 19m | MXN | Fiscal Balance, pesos | ||||||
23:00 | 19h 19m | KRW | Industrial Output Growth | ||||||
23:00 | 19h 19m | KRW | Industrial Output (YoY) | ||||||
23:00 | 19h 19m | KRW | Service Sector Output | ||||||
23:00 | 19h 19m | AUD | RBA's Governor Lowe speech | ||||||
23:50 | 20h 9m | JPY | Industrial Production (YoY) | ||||||
23:50 | 20h 9m | JPY | Industrial Production (MoM) | ||||||
23:50 | 20h 9m | JPY | Retail Trade (YoY) | ||||||
23:50 | 20h 9m | JPY | Retail Trade s.a (MoM) | ||||||
23:50 | 20h 9m | JPY | Large Retailer Sales |
Cara menggunakan Kalendar FX anda
Kalendar FX menyokong anda dalam membuat keputusan transaksi yang lebih bijak. Lihatlah peristiwa ekonomi tertentu yang telah dijadualkan dan klik pada acara tunggal jika anda ingin mengetahui lebih banyak maklumat yang berkaitan dengannya. Selebihnya sehingga peristiwa yang akan datang dipaparkan di sebelah kiri Kalendar FX sementara acara-acara yang telah berlaku akan ditunjukkan oleh tanda kutip.